Deakin's offer is not what it seems
Deakin University’s agreement offers a 2.85% pay per annum pay rise (14.25% over five years). The tables below show the difference in take-home pay between Deakin's pay offer and the university sector average pay increase*, over the 5 years of Deakin's proposed "Agreement".
See the full spreadsheet here.
At every university where NTEU (National Tertiary Education Union) has struck a deal, the wage increases have been better than Deakin is offering. And everywhere that staff have voted down a non-union agreement, we’ve managed to negotiate a better pay outcome afterwards.
You deserve a better deal. Vote No, so we can return to negotiations with management and win you a better deal.
Academic Staff Salaries | Professional Staff Salaries | |||
Classification | STAFF WORSE OFF BY | Classification | STAFF WORSE OFF BY | |
Level A / Research Fellow Grade 1 | HEW 1 (Class No: 1) | |||
Step 1 | $10,031 | Step 1 | $7,180 | |
Step 2 | $12,090 | Step 2 | $7,316 | |
Step 3 | $12,721 | Step 3 | $7,456 | |
Step 4 | $13,353 | Step 4 | $7,597 | |
Step 5 | $13,866 | HEW 2 (Class No: 2) | ||
Step 6 | $14,379 | Step 1 | $7,722 | |
Step 7 | $14,892 | Step 2 | $7,869 | |
Step 8 | $15,404 | Step 3 | $8,019 | |
Level B / Research Fellow Grade 2 | HEW 3 (Class No: 3) | |||
Step 1 | $16,195 | Step 1 | $8,109 | |
Step 2 | $16,787 | Step 2 | $8,265 | |
Step 3 | $17,378 | Step 3 | $8,423 | |
Step 4 | $17,971 | Step 4 | $8,583 | |
Step 5 | $18,562 | Step 5 | $8,748 | |
Step 6 | $19,154 | Step 6 | $8,915 | |
Level C | Step 7 | $9,087 | ||
Step 1 | $19,746 | HEW 4 (Class No: 4) | ||
Step 2 | $20,339 | Step 1 | $9,272 | |
Step 3 | $20,930 | Step 2 | $9,451 | |
Step 4 | $21,522 | Step 3 | $9,633 | |
Step 5 | $22,113 | Step 4 | $9,828 | |
Step 6 | $22,706 | HEW 5 (Class No: 5) | ||
Level D | Step 1 | $10,048 | ||
Step 1 | $23,693 | Step 2 | $10,242 | |
Step 2 | $24,482 | Step 3 | $10,439 | |
Step 3 | $25,271 | Step 4 | $10,641 | |
Step 4 | $26,060 | Step 5 | $10,846 | |
Level E | Step 6 | $11,055 | ||
Step 1 | $30,402 | Step 7 | $11,269 | |
HEW 6 (Class No: 6) | ||||
Step 1 | $11,598 | |||
Step 2 | $11,822 | |||
Step 3 | $12,051 | |||
Step 4 | $12,285 | |||
Step 5 | $12,525 | |||
HEW 7 (Class No: 7) | ||||
Step 1 | $12,761 | |||
Step 2 | $13,009 | |||
Step 3 | $13,261 | |||
Step 4 | $13,520 | |||
Step 5 | $13,783 | |||
Step 6 | $14,051 | |||
HEW 8 (Class No: 8) | ||||
Step 1 | $14,311 | |||
Step 2 | $14,591 | |||
Step 3 | $14,874 | |||
Step 4 | $15,164 | |||
Step 5 | $15,460 | |||
Step 6 | $15,762 | |||
Step 7 | $16,071 | |||
Step 8 | $16,385 | |||
HEW 9 (Class No: 9) | ||||
Step 1 | $16,637 | |||
Step 2 | $16,963 | |||
Step 3 | $17,294 | |||
Step 4 | $17,633 | |||
HEW 10 (Class No: 10) | ||||
Step 1 | $17,800 |
* the average of NTEU-negotiated agreements in the current round of bargaining in Australian universities - includes Western Sydney University, Australian Catholic University, University of Technology, Sydney and Queensland University of Technology.
You deserve a better deal.
What happens if you vote No?
Deakin’s Enterprise Agreement will apply for the next three years if this deal is voted up. But if the majority of Deakin staff vote NO, management will get the clear message that staff want them to come back to the bargaining table to negotiate a better deal with the NTEU. At other universities where similar management attempts to bypass negotiations and put inadequate deals to staff votes have been voted down, managements have already come back to the bargaining table with better wage offers.
This is not the best that Deakin management can do. Their draft ‘agreement’ should get a fail grade, and they should be told to go back and listen to the voice of staff – the NTEU.
Why Vote No? Read more about how Deakin's dud deal also fails to address job security, working-from-home rights, workloads, and more.
https://www.nteu-deakin.org/why-vote-no/
In Unity
Dr Piper Rodd
Branch President, Deakin NTEU
Sincerely,
Deakin NTEU Branch
Please note: NTEU maintains a list of names and email addresses of staff in the sector, which is collected from publicly available sources. The list is only used for purposes consistent with NTEU’s Objects and purpose, and is not disclosed to any other parties outside NTEU. If you are not a member and you would prefer not to receive any further information from NTEU, please click on the “Unsubscribe” link below. For more information, please see our Privacy Statement on our website.
This mailing list is announce-only.
Deakin non members
Deakin non-members